Merk
|
Casio
|
| Harga | Rp 305.000 |
|---|---|
| Tipe | AE-1000W-1BVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | Tipe : Casio AE-1000W Gender : Pria, Laki-laki, Cowok Kondisi Barang : Baru (Original Garansi Resmi) Garansi Resmi : 1 (Satu) Tahun 10-YEAR BATTERY LIFE 3,5cm diameter World map for World Time LC Analog display (Home city time) 100-meter water resistance Kelengkapan : Box, Kartu Garansi Resmi Casio, Buku Manual (Buku Panduan yang berisi keterangan lengkap dan cara setting Jam Tangan Casio serta fungsi masing-masing bagian |
Pages - Menu
▼
Pages
▼
Minggu, 28 September 2014
Casio AE-1000W-1BVDF
Casio W-96H-2AVDF
Merk
|
Casio
|
| Harga | Rp 300.000 |
|---|---|
| Tipe | W-96H-2AVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | Neo-display A luminous coating provides long-term illumination in the dark after only a short exposure to light. - Date and weekday display The current day and weekday are both displayed. - Resin case - Resin band Synthetic resin is the ideal material for wrist straps thanks to its extremely durable and flexible properties. - 3 Years - 1 Battery The battery supplies the watch with sufficient energy for approx. three years. - Water resistance classification (10 bar) Perfect for swimming and snorkelling: the watch is water resistant to 10 bar / 100 metres. The metres value does not relate to a diving depth but to the air pressure used in the course of the water resistance test. (ISO 22810) - Accuracy +/- 20 sec seconds per month - Type of battery SR626SW - Dimensions approx. 47,9mm x 44,6mm x 11,6mm (H x W x D) - Weight approx. 39,0 g |
Casio F-201WA-9ADF
Merk
|
Casio
|
| Harga | Rp 257.000 |
|---|---|
| Tipe | F-201WA-9ADF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | - Size of case / total weight: 37.0 x 34.0 x 11.0mm / 30g - 10 Year Battery - 50M Water Resistant - LED Light with Afterglow - Dual Time - Muli-function Alarm with Snooze - 1/100 second digital stopwatch Measuring capacity: 23:59'59.99" Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Accuracy: +/-30 seconds per month - Battery CR2025 - Approx. battery life: 10 years - Module 2499/3239 |
Casio MRW-200H-3BVDF
Merk
|
Casio
|
| Harga | Rp 297.000 |
|---|---|
| Tipe | MRW-200H-3BVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | - Size of case / total weight: 37.0 x 34.0 x 11.0mm / 30g - 10 Year Battery - 50M Water Resistant - LED Light with Afterglow - Dual Time - Muli-function Alarm with Snooze - 1/100 second digital stopwatch Measuring capacity: 23:59'59.99" Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Accuracy: +/-30 seconds per month - Battery CR2025 - Approx. battery life: 10 years - Module 2499/3239 |
Casio MRW-200H-4BVDF
Merk
|
Casio
|
| Harga | Rp 298.000 |
|---|---|
| Tipe | MRW-200H-4BVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | - Size of case / total weight: 37.0 x 34.0 x 11.0mm / 30g - 10 Year Battery - 50M Water Resistant - LED Light with Afterglow - Dual Time - Muli-function Alarm with Snooze - 1/100 second digital stopwatch Measuring capacity: 23:59'59.99" Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Accuracy: +/-30 seconds per month - Battery CR2025 - Approx. battery life: 10 years - Module 2499/3239 |
Casio MRW-200H-1BVDF
Merk
|
Casio
|
| Harga | Rp 300.000 |
|---|---|
| Tipe | MRW-200H-1BVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | Size of case / total weight: 37.0 x 34.0 x 11.0mm / 30g - 10 Year Battery - 50M Water Resistant - LED Light with Afterglow - Dual Time - Muli-function Alarm with Snooze - 1/100 second digital stopwatch Measuring capacity: 23:59'59.99" Measuring modes: Elapsed time, split time, 1st-2nd place times - Hourly Time Signal - Auto Calendar (pre-programmed until the year 2099) - 12/24 Hour Formats - Accuracy: +/-30 seconds per month - Battery CR2025 - Approx. battery life: 10 years - Module 2499/3239 |
Casio AW-49HE-2AVDF
Merk
|
Casio
|
| Harga | Rp 258.000 |
|---|---|
| Tipe | AW-49HE-2AVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | Size of case / total weight: 42.0 x 36.0 x 9.0mm / 30g - Band Type: Resin - Dial Code: Analog/Digital - 50M Water Resistant - Dual Time - Daily Alarm - 1/100 second digital stopwatch Measuring capacity: 59'59.99" Measuring modes: Elapsed time - Hourly Time Signal - Auto Calendar - 12/24 Hour Formats - Accuracy: +/-30 seconds per month - Battery SR920W - Approx. battery life: 3 years - Module 3321/5156 |
Casio MRW-200HB-3BVDF
Merk
|
Casio
|
| Harga | Rp 360.000 |
|---|---|
| Tipe | MRW-200HB-3BVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | Resin Glass 100-meter water resistance Case / bezel material: Resin Resin Band Date display Regular timekeeping Analog: 3 hands (hour, minute, second) Accuracy: ±20 seconds per month Approx. battery life: 10 years on CR2012 Size of case/total weight: 44.6 X 41.1 X 13.4 mm/36 g * Garansi resmi casio indonesia 1 tahun . Barang dijamin original, bukan KW , bukan replika , bukan ori bm ** 200% money cash back warranty jika terbukti jam ini bukan original dengan garansi resmi |
Casio HDA-600B-1BVDF
Merk
|
Casio
|
| Harga | Rp 278.000 |
|---|---|
| Tipe | HDA-600B-1BVDF |
| BERAT Packing | 1 Kg |
| Stock | 1 Buah |
| Spesifikasi | Resin Glass 100-meter water resistance Case / bezel material: Resin Resin Band Date display Regular timekeeping Analog: 3 hands (hour, minute, second) Accuracy: ±20 seconds per month Approx. battery life: 10 years on CR2012 Size of case/total weight: 44.6 X 41.1 X 13.4 mm/36 g * Garansi resmi casio indonesia 1 tahun . Barang dijamin original, bukan KW , bukan replika , bukan ori bm ** 200% money cash back warranty jika terbukti jam ini bukan original dengan garansi resmi |








